Ring Size Guide
New Zealand & Australia | USA & Canada | Diameter in mm |
I | 4 1/4 | 15.1 |
J | 4 /3/4 | 15.5 |
K | 5 1/4 | 16 |
L | 5 3/4 | 16.3 |
M | 6 1/4 | 16.7 |
N | 6 3/4 | 17.1 |
O | 7 1/4 | 17.4 |
P | 7 1/2 | 17.7 |
Q | 8 | 18.1 |
R | 8 1/2 | 18.5 |
S | 9 | 18.9 |
T | 9 1/2 | 19.4 |
U | 10 | 19.8 |
V | 10 3/4 | 20.3 |
It’s important that that your ring fits properly, we suggest that you have your fingers properly measured by a Jeweller.
The shape of your finger, the size and shape of your knuckle and the temperature of your hand all determine the proper ring size.
The sizes shown on this page are a guide only. LS Jewellery is not responsible for any sizing issues if the ring size is based on the options shown on this page.